Ibuprofen (Motrin/Advil)
Dosages for Ibuprofen medicines for different weights and ages
Do NOT Administer to infants less than 6 months of age
| Medicine | May Give Every | 12-17 lbs. 6-11 mo. | 18-23 lbs. 12-23 mo. | 24-35 lbs. 2-3 yr. | 36-47 lbs. 4-5 yr. | 48-59 lbs. 6-8 yr. | 60-85 lbs 9-11 yr. |
|---|---|---|---|---|---|---|---|
| Chewable Tablets 100 mg | 6 hours | - | - | 1 tab. | 1 & 1/2 tab. | 2 tab. | 2 & 1/2 tab. |
| Chewable Tablets 50 mg | 6 hours | - | - | 2 tab. | 3 tab. | 4 tab. | 5 tab. |
| DROPS 50 mg/1.25 mL* | 6 hours | 1 dppr. = 1.25mL | 1 & 1/2 dppr. = 1.875mL | 2 dppr. = 2.5mL | 3 dppr. = 3.75mL | - | - |
| Suspension 100 mg/5 mL (5mL = 1 tsp) | 6 hours | 2.5mL = 1/2 tsp. | 4mL = 3/4 tsp. | 5mL = 1 tsp. | 7.5mL = 1 & 1/2 tsp. | 10mL = 2 tsp. | 12.5mL = 2 & 1/2 tsp. |
| Tablets 200 mg | 6 hours | - | - | - | - | 1 tab. | 1 & 1/2 tab. |
***Infant DROPS (200 mg in 5 mL) are 2x the concentration of Children's Suspension (100 mg in 5 mL) to reduce the volume of medicine needed to give an infant
Customized from Ibuprofen v0.1 7/8/2025


